Girls Embroidered Lehenga Choli 3 Piece Suit kk-40
-
Estimated Delivery:Nov 20 - Nov 24
-
Free Shipping All Over Pakistan
Make your little girl stand out at every event with our Elegant Girls Embroidered Lehenga Choli 3 Piece Suit, crafted to bring a perfect blend of tradition, fashion, and comfort.
This stunning outfit features delicate embroidery, vibrant colors, and soft fabric that keeps kids relaxed and stylish throughout the function.
Designed specially for Pakistani weddings and festive celebrations, this outfit offers a graceful, formal look that every parent loves.
🌟 What Makes This Outfit Special
✔ Gorgeous embroidery detailing for a premium look
✔ Full 3-piece set: Lehenga, Choli & Matching Dupatta
✔ Lightweight & comfortable fabric ideal for kids
✔ Trendy 2025 ethnic design with modern finishing
✔ Perfect stitching for long wear and easy movement
✔ Available in multiple sizes for ages 1 to 12 years
🎉 Perfect For
-
Wedding Events (Mehndi, Barat, Walima)
-
Eid & Cultural Celebrations
-
School Annual Functions
-
Birthday Parties & Photoshoots
-
Family Gatherings & Festive Occasions
💎 Fabric & Comfort
-
Soft inner lining to prevent irritation
-
Breathable material for long-time wear
-
Comfortable fitted choli with stylish design
-
Flowing lehenga that looks beautiful in pictures
❤️ Why Parents Choose This
-
Gives a classy formal look
-
Comfortable enough for kids to play around
-
Eye-catching embroidery that feels premium
-
Perfect choice for Pakistani events & weddings
Size Chart
Shirt Measurements Table
| Age Group | Chest (inches) | Waist (inches) | Sleeves (inches) | Shoulders (inches) |
|---|---|---|---|---|
| 1 Year | 11 | 10 | 11 | 5.5 |
| 1-2 Years | 11.5 | 10.5 | 12 | 6 |
| 2-3 Years | 12 | 11 | 13 | 10 |
| 3-4 Years | 13 | 11.5 | 13.5 | 10.5 |
| 4-5 Years | 14 | 11.5 | 14.5 | 11 |
| 5-6 Years | 14 | 12 | 15 | 11 |
| 6-7 Years | 14.5 | 12.5 | 16 | 11.5 |
| 7-8 Years | 15 | 13 | 17 | 12 |
| 8-9 Years | 16 | 14 | 17 | 12.5 |
| 9-10 Years | 16 | 14 | 18 | 13 |
| 10-11 Years | 17 | 15 | 18.5 | 13 |
| 11-12 Years | 17.5 | 15 | 19 | 13 |
| 12-13 Years | 17.5 | 15.5 | 19 | 13 |
| 13-14 Years | 18 | 16 | 20 | 13.5 |
| 14-15 Years | 18.5 | 16 | 20 | 13.5 |
| 15-16 Years | 18.5 | 16 | 20 | 13.5 |
Bottom Measurements Table
| Age Group | Length (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| 1 Year | 16 | 18.5 | 18.5 |
| 1-2 Years | 18 | 19 | 19 |
| 2-3 Years | 20 | 19.5 | 20.5 |
| 3-4 Years | 22 | 19.5 | 20.5 |
| 4-5 Years | 24 | 20.5 | 21.5 |
| 5-6 Years | 26 | 21.5 | 21.5 |
| 6-7 Years | 27 | 22 | 22 |
| 7-8 Years | 30 | 22.5 | 22.5 |
| 8-9 Years | 32 | 23 | 23 |
| 9-10 Years | 33 | 23.5 | 23.5 |
| 10-11 Years | 34 | 23.5 | 23.5 |
| 11-12 Years | 35 | 24.5 | 24.5 |
| 12-13 Years | 36 | 24.5 | 24.5 |
| 13-14 Years | 37 | 24.5 | 24.5 |
| 14-15 Years | 38 | 25 | 24.5 |
| 15-16 Years | 38 | 25 | 24.5 |
Modern clothing dresses are designed to fit the following body measurements. All measurements are in inches. Sleeves may vary by 0.5 inches. Length may vary depending on style.