Winter Warm Fleece Baba Suit 2 Piece-kk5592
-
Estimated Delivery:Jan 07 - Jan 11
-
Free Shipping All Over Pakistan
Keep your little one warm and comfortable this winter with our Baba Winter Warm Suit. Made from premium soft fleece, this suit feels gentle on baby’s skin while providing excellent warmth during cold days. The inner thermal lining offers full protection against winter chill, and the flexible fabric allows easy movement for active babies.
Perfect for daily wear, outdoor outings, daycare, or cozy nights at home. Stylish colors and a cute winter-friendly design make it both practical and adorable.
⭐ Key Features
-
Ultra-soft fleece fabric for maximum comfort
-
Warm inner lining for full winter protection
-
Breathable & skin-friendly material
-
Stretchable and comfortable fit
-
Cute, stylish winter colors
-
Ideal for daily wear, outdoor use & cold-weather activities
Size Chart
Shirt Measurements Table
| Age Group | Chest (inches) | Waist (inches) | Sleeves (inches) | Shoulders (inches) |
|---|---|---|---|---|
| 1 Year | 11 | 10 | 11 | 5.5 |
| 1-2 Years | 11.5 | 10.5 | 12 | 6 |
| 2-3 Years | 12 | 11 | 13 | 10 |
| 3-4 Years | 13 | 11.5 | 13.5 | 10.5 |
| 4-5 Years | 14 | 11.5 | 14.5 | 11 |
| 5-6 Years | 14 | 12 | 15 | 11 |
| 6-7 Years | 14.5 | 12.5 | 16 | 11.5 |
| 7-8 Years | 15 | 13 | 17 | 12 |
| 8-9 Years | 16 | 14 | 17 | 12.5 |
| 9-10 Years | 16 | 14 | 18 | 13 |
| 10-11 Years | 17 | 15 | 18.5 | 13 |
| 11-12 Years | 17.5 | 15 | 19 | 13 |
| 12-13 Years | 17.5 | 15.5 | 19 | 13 |
| 13-14 Years | 18 | 16 | 20 | 13.5 |
| 14-15 Years | 18.5 | 16 | 20 | 13.5 |
| 15-16 Years | 18.5 | 16 | 20 | 13.5 |
Bottom Measurements Table
| Age Group | Length (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| 1 Year | 16 | 18.5 | 18.5 |
| 1-2 Years | 18 | 19 | 19 |
| 2-3 Years | 20 | 19.5 | 20.5 |
| 3-4 Years | 22 | 19.5 | 20.5 |
| 4-5 Years | 24 | 20.5 | 21.5 |
| 5-6 Years | 26 | 21.5 | 21.5 |
| 6-7 Years | 27 | 22 | 22 |
| 7-8 Years | 30 | 22.5 | 22.5 |
| 8-9 Years | 32 | 23 | 23 |
| 9-10 Years | 33 | 23.5 | 23.5 |
| 10-11 Years | 34 | 23.5 | 23.5 |
| 11-12 Years | 35 | 24.5 | 24.5 |
| 12-13 Years | 36 | 24.5 | 24.5 |
| 13-14 Years | 37 | 24.5 | 24.5 |
| 14-15 Years | 38 | 25 | 24.5 |
| 15-16 Years | 38 | 25 | 24.5 |
Modern clothing dresses are designed to fit the following body measurements. All measurements are in inches. Sleeves may vary by 0.5 inches. Length may vary depending on style.